SignCloud vs Wallboard
SignCloud
signbox.tvWallboard
wallboard.usSide by side
| Figure | SignCloud | Wallboard |
|---|---|---|
| Price from | $16.50/mo | $25/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | — | Yes |
| Windows | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 6 | 3 |
| Spec score · Digital Signage Software | 7.0 (#192) | 9.0 (#9) |
| API access | Yes | Yes |
| Content types | images,videos,web pages,HTML5,streaming media,RSS,weather,exchange-rate feeds,Twitter feeds | images,videos,websites,HTML,Google Forms,RSS feeds,text |
| Free plan | No | No |
| Headquarters | Singapore | Carrollton, Texas, United States |
| Offline playback | Yes | Yes |
| Paid from | 30 | 25 |
| User roles | advanced | advanced |
Plans
SignCloud
- 1–99 screens$30 a month
- 100–249 screens$27 a month
- 250–499 screens$24 a month
- 500–749 screens$21 a month
- 750–999 screens$18 a month
- 1000+ screens$16.50 a month