Sing2Notes vs Tremo
Sing2Notes
sing2notes.klang.ioTremo
tremo.flatmusic.netSide by side
| Figure | Sing2Notes | Tremo |
|---|---|---|
| Price from | $14.99/mo | $9/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 3 | 4 |
| Spec score · Audio-to-MIDI converters | 8.7 (#8) | 7.4 (#38) |
| Spec score · AI Music Transcription Software | 8.6 (#8) | 7.4 (#26) |
| Audio formats | The service accepts formats including MP3, WAV, MP4, MIDI and FLAC. | The sheet-music converter accepts MP3 and WAV files. |
| Headquarters | Karlsruhe, Germany | Cheonan-si, Chungcheongnam-do, Republic of Korea |
| Intended users | The maker presents the Klangio apps for use by music teachers, producers, vocalists, composers, and transcribers. | The listed plans address individual use from testing basic features to frequent or higher-volume conversions, plus teams and companies using bulk conversion. |
Plans
Sing2Notes
- Free demo transcriptionsFree
- Sing2Notes Pro (Instrument Pro)$14.99 a month
- Paid full-transcription plansPriced on request
In their own words
Sing2Notes
Sing2Notes has no write-up on Specifiction yet; its figures are above.