Site.pro vs Webador
Site.pro
site.proWebador
webador.comSide by side
| Figure | Site.pro | Webador |
|---|---|---|
| Price from | Free | $3/mo |
| Free plan | Yes | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | — |
| Self-hosted | Yes | — |
| Plans published | 8 | 8 |
| Spec score · Small Business Website Builders | 8.9 (#13) | 9.2 (#4) |
| Spec score · Website builders | 8.9 (#15) | 8.4 (#35) |
| Spec score · Music Website Builders | 8.7 (#12) | 8.5 (#15) |
| Spec score · AI Website Builders | 8.7 (#22) | 8.4 (#38) |
| AI builder | The product can generate websites with AI and advertises AI creation as free to try. | Its AI tool can generate a fully designed website from answers to a few questions. |
| Custom domain | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | Limassol, Cyprus | Eindhoven, Netherlands |
| Hosting | The homepage says websites use Nginx, HTML and PHP, with no database, and mentions Akamai and Amazon AWS servers. | Web hosting is included with every Webador plan, including the free service. |
| Security: SSL | Site.pro says free SSL certificates are automatically installed for parked, delegated or purchased domains on all listed builder plans. | Paid plans include a secure SSL connection. |
| Support | The homepage advertises technical support and beginner videos, while the contact page directs all users to the Knowledge Base and offers support contact for resellers. | Webador offers support for beginners and technically inclined customers. |
Plans
Site.pro
- FreeFree
- Starter€1 a month
- Standard€3 a month
- Business€7 a month
- FreeFree
- Starter$1.50 a month
- Business$9 a month
- Design StudioPriced on request
Webador
- FreeFree
- Lite$3 a month
- Pro$5.25 a month
- Business$10.50 a month
- FreeFree
- Lite$3 a month
- Pro$5.25 a month
- Business$10.50 a month
In their own words
Webador
Webador is a browser-based service for creating and publishing websites, online stores, and blogs. Its drag-and-drop editor lets users add pages, images, and content, while an AI builder can create an initial site version from one sentence about a business or project. Hosting is included with every plan, including the free service, and websites adapt to phones, tablets, and laptops. Free users get essential features but no domain name, and their websites display advertisements. Users can build and preview a complete site before paying to publish on a domain. The service lists contact forms, SEO controls, blogging, booking tools, contributors, and integrations such as Google Analytics and Google Search Console. Store payments integrate with Stripe and PayPal; Business allows unlimited products, while Pro allows up to 10. Annual USD prices are $3.00/month for Lite, $5.25/month for Pro, and $10.50/month for Business. A domain is free for the first year, then costs $22.50 per year. Paid plans include SSL, and websites include HTTPS and DNSSEC. The service provides human support, a help center, guides, and videos.