Storybrdr vs Studiovity
Storybrdr
storybrdr.comStudiovity
studiovity.comSide by side
| Figure | Storybrdr | Studiovity |
|---|---|---|
| Price from | £21.75/mo | — |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | Yes | Yes |
| Android | — | Yes |
| API | — | Yes |
| Plans published | 6 | 11 |
| Spec score · Storyboard Software | 7.7 (#17) | 8.5 (#6) |
| Headquarters | Cornwall, England, United Kingdom | South Delhi, India |
| Security | The maker says boards and pictures are stored in the UK and Europe, and that stored share links are scrambled so the company cannot read them back. | The product states that it uses industry-standard encryption and secure cloud storage and does not use scripts to train public AI models without explicit permission. |
| Support | The contact page says support replies within one working day, usually faster unless the team is on a shoot. | The official homepage directs users to email support at [email protected]. |
Plans
Storybrdr
- Solo£29 a month
- Studio£59 a month
- Agency£99 a month
- Solo£261 a year
- Studio£531 a year
- Agency£891 a year
Studiovity
- PROPrice not published
- Screenwriting Only$3 a month
- Education monthly$22 a month
- Education Monthly$22 a month
- Production$30 a month
- Education semi-annual$59 a year
- Education annual$85 a year
- Education Annual$85 a year
- Studiovity PRO monthly₹150 a month
- Studiovity PRO annual₹1,500 a year
In their own words
Studiovity
Studiovity has no write-up on Specifiction yet; its figures are above.