SumUp Invoices vs Zoho Billing
SumUp Invoices
sumup.comZoho Billing
zoho.comSide by side
| Figure | SumUp Invoices | Zoho Billing |
|---|---|---|
| Price from | £7/mo | $39/mo |
| Free plan | Yes | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Plans published | 3 | 9 |
| Spec score · Invoicing software | 9.3 (#2) | 9.3 (#1) |
| Payment reminders | Yes | Yes |
| Founded | 2012 | 1996 |
| Free plan | Yes | No |
| Integrations | SumUp documents an official WordPress/WooCommerce plugin, a partner PrestaShop plugin and a native Wix integration path. | Listed integrations include Zoho CRM, Zoho Books, Zoho Inventory, Zoho Desk, Zoho Analytics, Zoho Cliq, Zoho Mail, Zoho Sign, Zapier, WordPress, Zendesk, Google Workspace and Microsoft 365. |
| Multi-currency invoicing | Yes | Yes |
| Online payments | Yes | Yes |
| Rating on G2 | 4.6 out of 5 from 24 reviews | 4.4 out of 5 from 45 reviews |
| Rating on GetApp | 4.0 out of 5 from 5 reviews | 4.5 out of 5 from 109 reviews |
| Rating on Google Play | 3.7 out of 5 from 141,000 reviews | 4.6 out of 5 from 791 reviews |
| Rating on Trustpilot | 4.2 out of 5 from 59,650 reviews | 3.8 out of 5 from 6,166 reviews |
| Recurring invoices | Yes | Yes |
| SDKs | Developer documentation lists server SDKs for JavaScript/TypeScript, Go, Python, Java, PHP, .NET and Rust, plus Android and iOS SDKs. | Zoho provides Android and iOS In-App Purchase SDKs for synchronizing App Store and Google Play subscriptions with Zoho Billing. |
| Security | SumUp says its payment environment uses PCI-DSS controls plus 256-bit SSL/TLS encryption and PGP for stored personal data. | Zoho describes an information-security management system plus organizational, physical, infrastructure, data, identity, operational and incident-management controls. |
| What it does | SumUp Invoices lets businesses create, send and track invoices and quotes, with payment collection through links. | Zoho Billing manages one-time invoicing, recurring billing, subscriptions, payments, expenses, projects and revenue reporting. |
Plans
Zoho Billing
- Standard$39 a month
- StandardPriced on request
- Premium$79 a month
- PremiumA$79 a month
- Standard (annual billing)$39 a month
- Standard$50 a month
- Premium (annual billing)$79 a month
- Premium$100 a month
- Enterprise EditionPriced on request
In their own words
SumUp Invoices
SumUp Invoices is invoicing software for creating and managing invoices and quotes through the web, iOS, and Android. It supports recurring invoices, online payments, payment reminders, and multi-currency invoicing. Its free plan includes unlimited invoices and quotes, recurring invoices, customer management, credit notes, delivery notes, and automatic payment reminders. Invoices Plus adds invoice customization, 14 invoice languages, multi-currency invoicing, and bank transfers to any bank account. The listed price for that plan is £7.00 per month billed annually; the Free plan is £0.00 per month. A 30-day trial is listed. Other listed capabilities include inventory management, offline mode, employee permissions, multi-location support, sales reporting, refunds, and hardware support. The listed payment methods are cards only. SumUp was founded in 2012, and its registered office is in Wilmington, Delaware, United States.
Zoho Billing
Zoho Billing has no write-up on Specifiction yet; its figures are above.