SuperMemo vs TVÍK
SuperMemo
supermemo.comTVÍK
tvik.isSide by side
| Figure | SuperMemo | TVÍK |
|---|---|---|
| Price from | — | 48,500 ISK/mo |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | — |
| macOS | Yes | — |
| Linux | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 7 | 3 |
| Spec score · Language learning apps | 9.3 (#3) | 7.6 (#213) |
| Free plan | Yes | No |
| Headquarters | Poznań, Poland | Reykjavík, Iceland |
| Languages offered | 25 | 1 |
| Mobile apps | Yes | Yes |
| Offline lessons | Yes | No |
| Speech practice | Yes | No |
Plans
SuperMemo
- Premium 1 month35.99 PLN a month
- Premium 12 months359 PLN a year
- API Starter€49 a month
- Single course59.90 PLN a year
- API Grow€89 a month
- API Scale€399 a month
- API EnterprisePriced on request
TVÍK
- Without Union Reimbursement48,500 ISK a month
- With Union ReimbursementPrice not published
- TVÍK course license (without union reimbursement)48,500 ISK, paid once