Thinkific vs Vonza
Thinkific
thinkific.comVonza
vonza.comSide by side
| Figure | Thinkific | Vonza |
|---|---|---|
| Price from | — | $5.75/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 14 | 6 |
| Spec score · Online course platforms | 9.1 (#5) | 8.0 (#65) |
| Audience | Thinkific identifies subject matter experts, academies or professional training businesses, and companies seeking revenue growth or reduced churn as core customer groups. | Vonza says it serves creators and entrepreneurs selling products, goods, and services online. |
| Commerce | Selling tools include checkout, subscriptions, payment plans, coupons, bundles, upsells, multi-currency checkout, tax and VAT automation, and B2B invoicing. | Vonza says its store supports physical and digital products, inventory management, coupons, gift cards, shipping, and checkout. |
| Course formats | video,text,audio,PDFs,quizzes,assignments,surveys,downloadable files,SCORM | video,image,text,audio,YouTube,ebooks,PDF,quizzes,assessments |
| Custom domain | Yes | Yes |
| Email marketing | Yes | Yes |
| Free plan | No | No |
| Payment options | integrated | integrated |
| Plan limits | The pricing comparison lists 10,000 current students for Basic, Start, and Grow, while Plus has custom student capacity. | The plans list different caps for courses, communities, websites, funnels, email contacts, custom domains, and monthly SMS credits. |
| Support | Thinkific lists email and chat support on Basic and Start, phone and priority email support on Grow, and a dedicated Customer Success Team on Plus. | The pricing page lists chat support on all three plans and a free onboarding call on each plan. |
| Transaction fee | 0 | 0 |
Plans
Thinkific
- BasicPrice not published
- BasicPriced on request
- StartPriced on request
- StartPrice not published
- GrowPriced on request
- GrowPrice not published
- PlusPriced on request
- Basic (annual)€39 a year
- Basic (monthly)€53 a month
- Start (annual)€79 a year
Vonza
- Starter$69 a month
- Growth$139 a month
- Business$209 a month
- Starter$69 a year
- Growth$139 a year
- Business$209 a year
In their own words
Thinkific
Thinkific is a learning commerce platform for experts and teams offering courses, communities, memberships, downloads, coaching, webinars, and other digital learning products. A drag-and-drop builder, quizzes, assignments, certificates, learning paths, and video and slide import support course creation. Course formats include video, text, audio, PDFs, quizzes, assignments, surveys, downloadable files, and SCORM; SCORM is available on Plus. Communities can include discussions, profiles, live events, moderation, and weekly email digests. Selling tools cover checkout, subscriptions, payment plans, coupons, bundles, upsells, multi-currency checkout, tax and VAT automation, and B2B invoicing. The platform supports a custom domain, integrated payments, email marketing, and a native mobile app. It runs on web, iOS, Android, and through an API. Basic, Start, and Grow list capacity for 10,000 current students; Plus has custom student capacity. There is no free plan, and a 30-day trial is available. Basic costs €39 a year or €53 a month. Start costs €79 a year or €107 a month. Thinkific was founded in 2012 and is headquartered in Vancouver, British Columbia, Canada.