TMPGEnc Video Mastering Works 8 vs Wondershare UniConverter
TMPGEnc Video Mastering Works 8
tmpgenc.pegasys-inc.comWondershare UniConverter
videoconverter.wondershare.comSide by side
| Figure | TMPGEnc Video Mastering Works 8 | Wondershare UniConverter |
|---|---|---|
| Price from | $6.53/mo | $3.83/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Windows | Yes | Yes |
| macOS | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Plans published | 2 | 7 |
| Spec score · Video Converter Software | 7.1 (#71) | 9.3 (#2) |
| Batch conversion | Yes | Yes |
| Founded | 2001 | 2003 |
| Free plan | No | No |
| Hardware acceleration | Yes | Yes |
| Headquarters | Tokyo, Japan | Shenzhen, China |
| Maximum output resolution | higher than 8k | 8k |
| Output formats | AV1,H.264/AVC,H.265/HEVC,MPEG-1/2,Apple ProRes,VP9; MP4,MKV,TS,MOV,MXF,WebM,AVI,FLV,Ogg | MP4,MOV,MKV,AVI,WMV,WEBM,FLV,M4V,3GP,TS,MPEG,VOB,MXF,HEVC,AV1 |
| Supported platforms | windows | cross-platform |
Plans
TMPGEnc Video Mastering Works 8
- Full Version$122, paid once
- TMPGEnc Mastering Suite Pack Subscription$78.30 a year
Wondershare UniConverter
- Yearly Plan$45.99 a year
- Perpetual Plan$55.99, paid once
- 2-Yearly Plan$79.99 a year
- Free trialFree
- Monthly Plan$29.99 a month
- Yearly Plan$49.99 a year
- Perpetual Plan$79.99, paid once
In their own words
TMPGEnc Video Mastering Works 8
TMPGEnc Video Mastering Works 8 has no write-up on Specifiction yet; its figures are above.
Wondershare UniConverter
Wondershare UniConverter has no write-up on Specifiction yet; its figures are above.