TokenPad vs Wealthfolio
TokenPad
tokenpad.ioWealthfolio
wealthfolio.aiSide by side
| Figure | TokenPad | Wealthfolio |
|---|---|---|
| Price from | — | $2.99/mo |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | — | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | — |
| Self-hosted | — | Yes |
| Plans published | 0 | 5 |
| Spec score · Portfolio Management Software | 7.0 (#75) | 8.6 (#9) |
| Asset class coverage | multi_asset_alternatives | multi_asset_alternatives |
| Free plan | Yes | Yes |
| Performance reporting | Yes | Yes |
| Purpose | TokenPad describes itself as a portfolio tracker for crypto and DeFi investments. | Wealthfolio is a local-first, open-source investment tracker and personal finance app. |
| Risk analysis | Yes | Yes |
| Support | The FAQ directs users to Discord or to [email protected], including through the app's Support option. | Self-hosting documentation directs users to Discord, GitHub Issues and the AGPL-3.0 source repository for help and source access. |
Plans
Wealthfolio
- Basic$2.99 a month
- Essentials$7.99 a month
- Duo$12.99 a month
- Plus$24.99 a month
- Wealthfolio coreFree
In their own words
Wealthfolio
Wealthfolio has no write-up on Specifiction yet; its figures are above.