TranslatePress vs XL8 Machine Translation
TranslatePress
translatepress.comXL8 Machine Translation
xl8.aiSide by side
| Figure | TranslatePress | XL8 Machine Translation |
|---|---|---|
| Price from | €8.25/mo | $0.25/mo |
| Free plan | Yes | — |
| Free trial | — | Yes |
| Open source | Yes | — |
| Web | Yes | — |
| API | Yes | Yes |
| Self-hosted | Yes | — |
| Plans published | 10 | 2 |
| Spec score · Translation apps | 9.1 (#8) | 7.2 (#137) |
| Spec score · Translation Software | 8.5 (#34) | 6.9 (#147) |
| API access | Yes | Yes |
| Founded | 2017 | 2019 |
| Free plan | Yes | No |
| Glossary tools | Yes | Yes |
| Headquarters | Timișoara, Timiș County, Romania | San Jose, California, United States |
| Supported languages | 160 | 45 |
| Translation memory | Yes | Yes |
Plans
TranslatePress
- Personal€8.25 a month
- Personal annual€99 a year
- Business€16.59 a month
- Business annual€199 a year
- Developer€29.09 a month
- Developer annual€349 a year
- FreeFree
- Personal€99 a year
- Business€199 a year
- Developer€349 a year
XL8 Machine Translation
- Pay As You Go – Translate$0.25 a month
- CustomPrice not published
In their own words
TranslatePress
TranslatePress has no write-up on Specifiction yet; its figures are above.
XL8 Machine Translation
XL8 Machine Translation has no write-up on Specifiction yet; its figures are above.