TrashMe 3 vs Uninstall Tool
TrashMe 3
jibapps.comUninstall Tool
crystalidea.comSide by side
| Figure | TrashMe 3 | Uninstall Tool |
|---|---|---|
| Price from | — | — |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Windows | — | Yes |
| macOS | Yes | — |
| Plans published | 0 | 5 |
| Spec score · Uninstaller apps | 7.5 (#22) | 8.8 (#3) |
| Spec score · Software Uninstaller Tools | 7.4 (#28) | 8.2 (#7) |
| Spec score · Uninstallers | 7.2 (#29) | 8.6 (#5) |
| Founded | 2009 | 2005 |
| Free plan | No | No |
| Leftover scan | Yes | Yes |
Plans
Uninstall Tool
- Standard License$24.95, paid once
- Portable License$39.95, paid once
- Uninstall Tool + AnyToISO Standard License$34.95, paid once
- Uninstall Tool + AnyToISO Portable License$59.95, paid once
- Free TrialFree
In their own words
Uninstall Tool
Uninstall Tool has no write-up on Specifiction yet; its figures are above.