WBO vs Webex App
WBO
wbo.dev.mur.atWebex App
webex.comSide by side
| Figure | WBO | Webex App |
|---|---|---|
| Price from | Free | Free |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Self-hosted | Yes | — |
| Plans published | 1 | 7 |
| Spec score · Collaborative Whiteboard Software | 7.3 (#25) | 8.4 (#12) |
| Integrations | The README documents OpenTelemetry export for server metrics, logs, and traces using OTLP environment variables. | Box,Salesforce,Google Workspace,Microsoft,Slack,Miro,Calendly,Apple,Samsung |
| Platforms | WBO is accessed as an online whiteboard and can be run on a web server; the maker page does not list desktop or mobile apps. | web,windows,macos,ios,android |
Plans
Webex App
- Webex FreeFree
- Webex MeetPrice not published
- Webex MeetPriced on request
- Webex SuitePriced on request
- Webex SuitePrice not published
- Webex EnterprisePrice not published
- Webex EnterprisePriced on request