WRITER vs Writesonic
WRITER
writer.comWritesonic
writesonic.comSide by side
| Figure | WRITER | Writesonic |
|---|---|---|
| Price from | — | $79/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| API | Yes | — |
| Plans published | 5 | 5 |
| Spec score · AI Writing Tools | 9.3 (#8) | 7.8 (#163) |
| Spec score · AI Content Creation and Optimization Software | 8.5 (#12) | 7.0 (#27) |
| Spec score · Copywriting Tools | 8.5 (#14) | 6.9 (#27) |
| Spec score · AI Content Creation Platforms | 8.5 (#16) | 6.9 (#28) |
| Brand voice | Voice profiles configure tone, style and vocabulary so generated content follows an organization’s writing style. | Yes |
| Founded | G2 states that WRITER was founded in 2020. | 2021 |
| Free plan | Yes | No |
| Headquarters | San Francisco, California, United States | San Francisco, California, United States |
| Integrations | GetApp lists Google Chrome, Microsoft Edge, Windows 11, macOS, Slack, Microsoft Word, Microsoft Outlook, Figma and Contentful integrations. | 20 |
| Language support | multilingual | multilingual |
| Long-form writing | Yes | Yes |
| SEO features | Yes | Yes |
| Team collaboration | Yes | Yes |
Plans
WRITER
- StarterPrice not published
- StarterPriced on request
- EnterprisePrice not published
- EnterprisePriced on request
- Starter$39 a month
Writesonic
- Starter$79 a month
- Basic$199 a month
- Growth$399 a month
- EnterprisePrice not published
- EnterprisePriced on request
In their own words
Writesonic
Writesonic has no write-up on Specifiction yet; its figures are above.