Best UiPath Agentic Automation Alternatives in 2026
Updated
20 tools from AI agent platforms ranked against UiPath Agentic Automation on the same published basis.
- 1UiPath Agentic Automation vs Flowise
- 2UiPath Agentic Automation vs Microsoft Copilot
- 3UiPath Agentic Automation vs Camunda
- 4UiPath Agentic Automation vs Houston
- 5UiPath Agentic Automation vs Retool
- 6UiPath Agentic Automation vs QuickBlox Chat API
- 7UiPath Agentic Automation vs Vellum
- 8UiPath Agentic Automation vs Google Agent Development Kit
- 9UiPath Agentic Automation vs Workato Agentic
- 10UiPath Agentic Automation vs Lindy
- 11UiPath Agentic Automation vs Floatbot AI
- 12UiPath Agentic Automation vs Agentforce Vibes
- 13UiPath Agentic Automation vs Automation Anywhere Document Automation
- 14UiPath Agentic Automation vs Botpress
- 15UiPath Agentic Automation vs Langflow
- 16UiPath Agentic Automation vs LlamaIndex
- 17UiPath Agentic Automation vs Relevance AI
- 18UiPath Agentic Automation vs Trinity
- 19UiPath Agentic Automation vs UiPath Test Cloud
- 20UiPath Agentic Automation vs Dify
UiPath Agentic Automation alternatives compared
| # | Tool | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | Flowise | 7.8 | Free plan | $35/mo | API, Linux, Mac, self-hosted, Web, Windows |
| 2 | Microsoft Copilot | 7.8 | Free plan | $8.33/mo | Web, Windows, Mac, iOS, Android |
| 3 | Camunda | 7.7 | Free plan | Free | API, Linux, Mac, self-hosted, Web, Windows |
| 4 | Houston | 7.7 | Free plan | $12/mo | Linux, Mac, Web, Windows |
| 5 | Retool | 7.7 | Free plan | $10/mo | Android, API, iOS, self-hosted, Web |
| 6 | QuickBlox Chat API | 7.6 | Free plan | $107/mo | Android, API, iOS, self-hosted, Web |
| 7 | Vellum | 7.6 | Free plan | $30/mo | Android, Browser, iOS, Mac, self-hosted, Web, Windows |
| 8 | Google Agent Development Kit | 7.4 | Free plan | Free | API, Linux, Mac, self-hosted, Web, Windows |
| 9 | Workato Agentic | 7.4 | Free plan | $75/mo | API, Web |
| 10 | Lindy | 7.3 | Free plan | $29.99/mo | Browser, Web |
| 11 | Floatbot AI | 7.2 | No | — | Android, API, iOS, Web |
| 12 | Agentforce Vibes | 7.1 | Free plan | $125/mo | Web, iOS, Android |
| 13 | Automation Anywhere Document Automation | 7.1 | Free plan | Free | API, Mac, Web, Windows |
| 14 | Botpress | 7.1 | Free plan | $150/mo | API, Web |
| 15 | Langflow | 7.1 | No | — | API, Linux, Mac, self-hosted, Web, Windows |
| 16 | LlamaIndex | 7.1 | Free plan | $50/mo | API, Linux, self-hosted, Web |
| 17 | Relevance AI | 7.1 | Free plan | $19/mo | Web |
| 18 | Trinity | 7.1 | Free plan | Free | API, Linux, self-hosted, Web |
| 19 | UiPath Test Cloud | 7.1 | No | — | API, Mac, self-hosted, Web, Windows |
| 20 | Dify | 7.0 | Free plan | $49.17/mo | API, self-hosted, Web |
Make your tool an alternative to UiPath Agentic Automation
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about UiPath Agentic Automation alternatives
What is the best alternative to UiPath Agentic Automation?
Flowise, number 1 in AI agent platforms with a score of 7.8 out of 10. The others here: Microsoft Copilot, Camunda, Houston and 16 more.
What is the best free alternative to UiPath Agentic Automation?
Flowise is the best-ranked alternative with a free plan. 17 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked on what each maker publishes, the fullest spec sheet first: how deeply the product is documented, the platforms it runs on, a free tier or trial to test it, and its standing.





























