Accord vs Gatekeeper
Accord
accordcontracts.comGatekeeper
gatekeeperhq.comSide by side
| Figure | Accord | Gatekeeper |
|---|---|---|
| Price from | £499/mo | — |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | — | Yes |
| API | Yes | Yes |
| Plans published | 5 | 3 |
| Spec score · Contract Management Software | 7.0 (#82) | 8.5 (#8) |
| API access | Yes | Yes |
| Approval workflows | Yes | Yes |
| Contract templates | Yes | Yes |
| Deployment | cloud | cloud |
| Free plan | No | No |
| Headquarters | Barnsley, South Yorkshire, United Kingdom | St Peter, Jersey |
| Renewal tracking | Yes | Yes |
Plans
Accord
- Accord Base Bundle£499 a month
- Planner Bundle£549 a month
- Spend Bundle£549 a month
- Performance Bundle£549 a month
- Document Bundle£549 a month
Gatekeeper
- EnterprisePriced on request
- Enterprise PlusPriced on request
- ProPriced on request
In their own words
Gatekeeper
Gatekeeper has no write-up on Specifiction yet; its figures are above.