ActiveCollab vs Favro
ActiveCollab
activecollab.comFavro
favro.comSide by side
| Figure | ActiveCollab | Favro |
|---|---|---|
| Price from | $0.29/mo | $0.43/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Self-hosted | Yes | — |
| Plans published | 13 | 5 |
| Spec score · Project Management Software | 9.3 (#8) | 9.2 (#12) |
| Spec score · Project management tools | 9.2 (#17) | 8.8 (#47) |
| Automation rules | Yes | Yes |
| Compliance | The features page states GDPR readiness. | Favro says its security and privacy programs are certified through ISO/IEC 27001 and ISO/IEC 27701 audits and that it is PCI DSS SAQ A 4.0.1 compliant. |
| Free plan | No | No |
| Guest access | Yes | Yes |
| Headquarters | The About page lists an ActiveCollab, Inc. office in Norfolk, Virginia, USA. | Uppsala, Sweden |
| Integrations | Paid plans list Dropbox, Google Workspace, Zapier, Slack, webhooks and payment/accounting integrations. | Official integrations include Slack, Google Drive, Jira, Miro, OneDrive, Zapier, Google Calendar, Unito, GitHub and GitLab. |
| Product | ActiveCollab describes itself as a productivity and collaboration workspace for service businesses, including agencies and consultancies. | Favro describes itself as a collaborative planning platform for teams to create and iterate on planning, workflows, automations, and dashboards without code. |
| Security | Cloud data uses per-instance databases/filesystems, SSL, AES256 encryption, redundancy and backups. | Favro says it encrypts data in transit with TLS 1.2 or later and encrypts its cloud database at rest. |
| Paid from | 3.5 | 5.1 |
| Support | The maker offers help guides, live chat, and email support, with customer care available every workday from 8 AM to 10 PM CET. | The Enterprise plan lists a 24-hour response time on weekdays, while the plan comparison lists Enterprise support as custom. |
| Time tracking | Built-in stopwatch and project/task time tracking are provided. | Yes |
Plans
ActiveCollab
- Plus$15 a month
- Pro$11 a month
- Pro+ (Get Paid)$17 a month
- 100+ seats$3.50 a year
- 100+ seats$3.50 a month
- 100+ seats (annual)$3.50 a year
- Pro (yearly)$10 a year
- Pro (monthly)$11 a month
- Plus (yearly)$12.50 a year
- Plus (monthly)$15 a month
Favro
- Lite$5.10 a month
- Standard$6.80 a month
- Lite$5.15 a year
- Standard$6.87 a year
- EnterprisePriced on request
In their own words
ActiveCollab
ActiveCollab has no write-up on Specifiction yet; its figures are above.