ActiveTrail vs Qorus
ActiveTrail
activetrail.comQorus
qorus.ioSide by side
| Figure | ActiveTrail | Qorus |
|---|---|---|
| Price from | $9/mo | Free |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 7 | 2 |
| Spec score · Marketing Automation Software | 8.9 (#11) | 7.8 (#67) |
| Free plan | No | Yes |
| Headquarters | Tel Aviv, Israel | Winter Garden, Florida, United States |
| Marketing automation | A visual workflow builder can trigger personalized email or SMS actions from customer behavior, forms, page visits and other events. | Yes |
| Mobile app | ActiveTrail describes a mobile reporting app for iOS and Android that requires an active account. | Yes |
| Product | ActiveTrail is a cloud based marketing platform for email campaigns and automated customer journeys across email, SMS, WhatsApp and push notifications. | Qorus is a digital business card that also provides a public profile, booking calendar, and contact catalog. |
| Security | ActiveTrail states that its information security management system complies with ISO 27001. | Qorus says information is encrypted in transit and at rest, and internal access is limited to people who need it for their jobs. |
| Support | Basic includes chat and email support; Premium adds priority support and a dedicated account manager. | Qorus directs general support inquiries to [email protected]. |
Plans
ActiveTrail
- SMS package$0.11, paid once
- Basic$9 a month
- Plus$14 a month
- Premium$351 a month
- BasicPrice not published
- PlusPrice not published
- PremiumPrice not published
In their own words
ActiveTrail
ActiveTrail has no write-up on Specifiction yet; its figures are above.