ActiveTrail vs SendMails
ActiveTrail
activetrail.comSendMails
sendmails.ioSide by side
| Figure | ActiveTrail | SendMails |
|---|---|---|
| Price from | $9/mo | $50/mo |
| Free plan | — | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | Yes |
| Plans published | 7 | 5 |
| Spec score · Email Marketing Software | 9.2 (#3) | 8.2 (#80) |
| Spec score · Email marketing tools | 9.1 (#11) | 8.4 (#62) |
| Analytics | Reports show opens, clicks, click-to-open rates, bounces, complaints, unsubscribes and geographic or device breakdowns, with export options. | Campaign tracking includes real-time results and analytics for opens, clicks, bounces, and other performance metrics. |
| Audience | ActiveTrail says it serves businesses of different sizes, from startups to large companies, and has branches in the USA, Israel, Germany, France and Latin America. | The site presents solutions for marketing agencies, sales teams, educational organizations, and e-commerce businesses. |
| Automation | Visual automation workflows can react to customer behavior and triggers, with dynamic segmentation and onsite behavioral triggers. | Workflows can be triggered by customer actions such as sign-ups and purchases, and can use contact tags and custom fields. |
| Email automation | Yes | Yes |
| Free plan | No | Yes |
| Headquarters | Tel Aviv, Israel | 30 N Gould ST STE R, Sheridan, WY 82801, United States |
| Integrations | Official integrations include Salesforce, Facebook Lead Ads, PayPal, Google Analytics, WordPress, Zoho, Make and e-commerce platforms such as Shopify, WooCommerce, Magento and PrestaShop. | The site lists Zapier, Pabbly, WooCommerce, and API integrations. |
| Product | ActiveTrail is a cloud based marketing platform for email campaigns and automated customer journeys across email, SMS, WhatsApp and push notifications. | SendMails describes itself as an AI-powered platform for sending emails, managing contacts, capturing leads, and automating marketing. |
| Segmentation | Dynamic groups can update automatically from contact filters and behavior across email, SMS, WhatsApp, push and Smart Pixel activity. | Yes |
| Support | Basic includes chat and email support; Premium adds priority support and a dedicated account manager. | The privacy policy lists CXGenie for customer support and gives [email protected] as a contact address. |
| Trial | The pricing FAQ says the demo account is free for 30 days and requires no credit card. | The pricing page says users can try the service free for 30 days and offers a free 30-minute onboarding call. |
Plans
ActiveTrail
- SMS package$0.11, paid once
- Basic$9 a month
- Plus$14 a month
- Premium$351 a month
- BasicPrice not published
- PlusPrice not published
- PremiumPrice not published
SendMails
- FreeFree
- Basic$50 a month
- Pro$80 a month
- Unlimited$100 a month
- Special Early Bird Offer (Lifetime Deal)$149, paid once
In their own words
ActiveTrail
ActiveTrail has no write-up on Specifiction yet; its figures are above.