AlwaysIP Cloud Phone System vs Nextiva
AlwaysIP Cloud Phone System
alwaysip.comNextiva
nextiva.comSide by side
| Figure | AlwaysIP Cloud Phone System | Nextiva |
|---|---|---|
| Price from | £11.99/mo | $15/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Plans published | 4 | 8 |
| Spec score · Business Phone Systems | 8.9 (#15) | 9.3 (#2) |
| Auto attendant | Yes | Yes |
| Business numbers | multiple | multiple |
| Call handling | Call flip switches a live call between devices without interrupting the conversation. | The product page lists auto attendants, local and toll-free numbers, advanced call routing, call recording, voicemail transcription, and call forwarding. |
| Call recording | Call recordings can be archived to FTP or SFTP servers, Amazon S3, or Google Cloud Storage. | Nextiva supports recording calls in its virtual PBX and stores recordings for authorized access. |
| Call routing | Features include multi-level IVR, multilingual support, and time-based call routing. | Administrators can route inbound calls using configured criteria, transfer calls and conference participants through the app. |
| Desktop and mobile apps | Yes | Yes |
| Integrations | The maker lists HubSpot, Zoho CRM, Salesforce, Bitrix24, Odoo, Zoho Desk, Microsoft Teams, and hotel PMS integrations. | Nextiva lists integrations for Salesforce, HubSpot, Microsoft Teams, Microsoft Dynamics, Google Calendar, Outlook, Zendesk, Shopify, ServiceNow, NetSuite, Square, Zoho and many other systems. |
| Product | AlwaysIP describes its cloud PBX as a unified communications platform for businesses of different sizes. | Nextiva describes its cloud phone system as a hosted VoIP PBX for business communications. |
| Voicemail transcription | Yes | Yes |
Plans
AlwaysIP Cloud Phone System
- Business Standard£11.99 a month
- Business Premium£14.99 a month
- Business Premium Plus£17.99 a month
- Contact Centre£19.99 a month
Nextiva
- Core$15 a month
- Engage$25 a month
- Scale$75 a month
- Core$15 a month
- Core$15 a month
- Engage$25 a month
- Engage$25 a month
- Scale$75 a month
In their own words
AlwaysIP Cloud Phone System
AlwaysIP Cloud Phone System has no write-up on Specifiction yet; its figures are above.
Nextiva
Nextiva is a hosted VoIP PBX for business communications, with voice calling, messaging, and collaboration features. Its Core plan includes inbound and outbound voice, business SMS, video meetings, screen and file sharing, call routing, team chat, and a mobile app. Listed call-handling tools include auto attendants, local and toll-free numbers, advanced routing, call recording, voicemail transcription, and call forwarding. Engage adds customer-to-team SMS, toll-free service and minutes, advanced reporting, an inbound call center, live chat, and a chatbot. Apps are listed for Windows, macOS, Linux, iOS, and Android, and a Chrome extension connects Contact Center to the browser. The integrations directory names Salesforce, HubSpot, Zoho, Microsoft Teams, Zendesk, and others; Nextiva advises confirming availability for integrations not shown. The system needs at least 100 kbps of upload speed per phone line, and all cloud phone system plans include 24/7 support. Core costs $15/user/mo, Engage $25/user/mo, and Scale $75/user/mo. No free plan or trial is listed.