AnyDialog vs Desku AI Chatbot Builder
AnyDialog
anydialog.comDesku AI Chatbot Builder
desku.ioSide by side
| Figure | AnyDialog | Desku AI Chatbot Builder |
|---|---|---|
| Price from | — | $39/mo |
| Free plan | — | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | Yes |
| Plans published | 0 | 8 |
| Spec score · Chatbot Builders | 7.9 (#144) | 9.1 (#10) |
| AI bot generation | Yes | Yes |
| Deployment channels | multichannel | multichannel |
| Founded | 2001 | A company-data listing reports Desku.io was founded in 2022; LinkedIn's profile opened here does not display a founding year. |
| Free plan | Yes | Yes |
| Headquarters | Rome, Italy | Wilmington, Delaware, United States |
| Human handoff | Yes | The chatbot can escalate conversations to human agents and transfer them to live chat. |
| Integrations | The site lists Shopify, WooCommerce, REST API, webhooks, and Databridge among its integrations. | Desku lists Shopify, WooCommerce, Ecwid, Magento, Shopline, WhatsApp, Instagram, Facebook Messenger, Zapier, Slack and email via IMAP/SMTP among its integrations. |
| Knowledge-base answers | Yes | Yes |
| Languages | The agent detects and responds in 30+ languages, and multilingual support is included in every plan, including Free. | The chatbot product page advertises multilingual support, while G2 lists German, English, French, Spanish and Swedish as supported languages. |
| Product | AnyDialog is an AI agent platform for assistants trained on a business’s documents, FAQs, and websites. | Desku describes its AI Chatbot Builder as a visual, no-code tool for creating, training and deploying customer support chatbots. |
| Security | The security page states that data is encrypted in transit with TLS 1.3 and at rest with AES-256, and that customer environments are isolated. | Desku says its controls include encryption in transit and at rest, role-based access, monitoring, logging and intrusion detection. |
| Paid from | 29 | 39 |
| Visual flow builder | Yes | Yes |
Plans
Desku AI Chatbot Builder
- FreeFree
- Growth$39 a month
- Advance$79 a month
- Business$179 a month
- FreeFree
- Growth$39 a month
- Advance$79 a month
- Business$179 a month
In their own words
Desku AI Chatbot Builder
Desku AI Chatbot Builder combines chatbot creation with a multichannel inbox for customer conversations. A visual flow builder and AI bot generation support bot setup, while knowledge-base answers help automate responses. Conversations can be handed off to a human. Its unified social inbox includes comment management, reply automation, and team assignment.
The service runs on the web, iOS, and Android, and a mobile app is available. Pricing is freemium. The Free plan costs nothing, billed monthly, and includes 2 agents and 1 inbox. Growth costs $39 a month, billed monthly, for 6 agents. Advance costs $79 a month for 12 agents, and Business costs $179 a month for 25 agents. A 14-day trial is listed. The maker is based in Wilmington, Delaware, United States.