Atera vs Datto RMM
Atera
atera.comDatto RMM
datto.comSide by side
| Figure | Atera | Datto RMM |
|---|---|---|
| Price from | $12.42/mo | — |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| Linux | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 14 | 0 |
| Spec score · Remote Monitoring and Management Software | 9.3 (#1) | 5.9 (#35) |
| Spec score · Managed Service Provider Software | 9.3 (#3) | 5.8 (#25) |
Plans
Atera
- ProPriced on request
- GrowthPriced on request
- PowerPriced on request
- SuperpowerPriced on request
- ProfessionalPriced on request
- Professional$149 a year
- Professional$169 a month
- Expert$189 a year
- Master$219 a year
- Expert$229 a month