AutoCap India vs Submagic
AutoCap India
autocap.inSubmagic
submagic.coSide by side
| Figure | AutoCap India | Submagic |
|---|---|---|
| Price from | ₹299/mo | $12/mo |
| Free plan | Yes | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| API | — | Yes |
| Plans published | 7 | 6 |
| Spec score · AI Video Caption Generators | 8.8 (#13) | 9.0 (#5) |
| Burn-in captions | Yes | Yes |
| Caption languages | 12 | 123 |
| Caption styling | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | Satellite Road, Mota Varacha, Surat 394101, Gujarat, India | Paris, France |
| Integrations | AutoCap offers a Premiere Pro plugin for macOS and Windows, and its About page says SRT and VTT can be used in Premiere, Resolve or YouTube. | The integrations page positions the API for studios, education providers and creators and links to the developer documentation. |
| Max video length | 5 | 2 |
| Subtitle export | srt and vtt | other formats |
Plans
AutoCap India
- FreeFree
- Starter₹299 a month
- Editor₹499 a month
- Pro₹999 a month
- Single exportPrice not published
- Remove watermark₹49, paid once
- Studio₹699 a month
Submagic
- Starter$12 a month
- Pro$23 a month
- Business$41 a month
- Magic Clips add-on$19 a month
- Business + API$41 a month
- Custom PlanPriced on request
In their own words
AutoCap India
AutoCap India has no write-up on Specifiction yet; its figures are above.