BaseHOA vs Enumerate
BaseHOA
basehoa.comEnumerate
goenumerate.comSide by side
| Figure | BaseHOA | Enumerate |
|---|---|---|
| Price from | $2.42/mo | $500/mo |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Plans published | 2 | 1 |
| Spec score · Homeowners Association Management Software | 8.1 (#6) | 7.5 (#12) |
| Document storage | The platform stores HOA documents centrally and lets users organize and share them with appropriate permissions. | Yes |
Plans
In their own words
Enumerate
Enumerate has no write-up on Specifiction yet; its figures are above.