Baseline vs FileFlow
Baseline
baseline.isFileFlow
fileflow.comSide by side
| Figure | Baseline | FileFlow |
|---|---|---|
| Price from | $59/mo | $175.50/mo |
| Free plan | Yes | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | Yes |
| Plans published | 5 | 4 |
| Spec score · Digital Asset Management Software | 8.8 (#10) | 8.2 (#42) |
| API access | Yes | Yes |
| Supported asset types | images,videos,documents,fonts | photos,videos,documents,presentations,PDFs,Word files,other media files; all file types |
| Free plan | Yes | No |
| Headquarters | Iceland | Eindhoven, Netherlands |
| Metadata and tagging | Yes | Yes |
| Sharing controls | Users can share boards and assets through links and control access and permissions. | Users can control who can view or download assets by assigning access rights to users or groups. |
| Storage limit | 250 | 50 |
Plans
Baseline
- FreeFree
- Starter$59 a month
- Team$199 a month
- Business$399 a month
- EnterprisePrice not published
FileFlow
- Basic$175.50 a month
- Standard$247.50 a month
- Pro (All-in-One)$495 a month
- EnterprisePriced on request