Buildium vs HOA Cloud
Buildium
buildium.comHOA Cloud
hoacloud.appSide by side
| Figure | Buildium | HOA Cloud |
|---|---|---|
| Price from | $62/mo | $1.75/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Plans published | 3 | 3 |
| Spec score · HOA Management Software | 9.1 (#1) | 8.9 (#8) |
| Property accounting | Yes | Yes |
| Free plan | No | No |
| Headquarters | Richardson, Texas, United States | 627 Cape Coral Parkway West, Suite 202, Cape Coral, FL 33914, USA |
| Integrations | Buildium Marketplace offers partner applications that connect to the dashboard, with no marketplace subscription and usage-based charges. | The maker lists Stripe for payments and Google Workspace for meetings, and its privacy policy names Vercel, Supabase, SendGrid, Resend, Twilio, OpenAI, Anthropic, and Google as service providers. |
| Mobile app coverage | ios and android | Yes |
Plans
HOA Cloud
- Compliance Shield$200 a month
- HOA Cloud Platform$695 a month
- Management Companies$1.75 a month