Buttondown vs Cakemail
Buttondown
buttondown.comCakemail
cakemail.comSide by side
| Figure | Buttondown | Cakemail |
|---|---|---|
| Price from | $9/mo | $8/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | — |
| Plans published | 7 | 2 |
| Spec score · Email Marketing Software | 9.1 (#6) | 7.9 (#106) |
| Spec score · Email marketing tools | 8.9 (#20) | 7.5 (#136) |
| Email automation | Yes | Yes |
| Free plan | Yes | Yes |
| Landing pages | Yes | Yes |
| Audience segmentation | Yes | Yes |
| Paid from | 9 | 8 |
| Subscriber limit | 1000 | 500 |
Plans
Buttondown
- FreeFree
- Paid tier$9 a month
- FreeFree
- Basic$9 a month
- Standard$29 a month
- Professional$79 a month
- Advanced$139 a month
In their own words
Buttondown
Buttondown has no write-up on Specifiction yet; its figures are above.