Capsule CRM vs SuiteCRM
Capsule CRM
capsulecrm.comSuiteCRM
suitecrm.comSide by side
| Figure | Capsule CRM | SuiteCRM |
|---|---|---|
| Price from | $11/mo | £50/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Open source | — | Yes |
| Web | Yes | Yes |
| Linux | — | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 7 | 14 |
| Spec score · CRM Software | 9.4 (#6) | 9.1 (#19) |
| Spec score · Professional Services CRM Software | 9.4 (#2) | 8.4 (#24) |
| Spec score · Mac CRM | 9.4 (#2) | 8.3 (#22) |
| Spec score · Sales CRM Software | 9.4 (#2) | 8.4 (#18) |
| Spec score · Sales Force Automation Software | 9.4 (#3) | 8.4 (#21) |
| Spec score · Customer Relationship Management - Small Business Software | 9.4 (#3) | 8.4 (#21) |
| Spec score · Customer Relationship Management - Midmarket Software | 9.4 (#3) | 8.3 (#18) |
| Spec score · Small Business CRM | 9.3 (#4) | 8.4 (#20) |
| Spec score · CRM for small business | 9.2 (#9) | 8.8 (#15) |
| Email sync | Yes | Yes |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Headquarters | Zestia lists Manchester, UK as its base and registered office at Level 1, 20 Dale Street, Manchester M1 1EZ. | Stirling, Scotland, UK |
| Integrations | Capsule supports 100+ integrations including Xero, QuickBooks, Gmail and Office 365. | SuiteCRM offers an open REST API and plugins for connecting with third-party applications. |
| Marketing automation | Yes | Yes |
| Reporting | Reporting includes sales and activity analytics, report filters and export, with advanced sales reports on Growth and above. | The Reports module generates reports from real-time data in any CRM module. |
| Sales pipeline | Visual Kanban pipeline supports drag-and-drop opportunity stages. | Yes |
| Security | Customer and account data are protected with the same safeguards as the rest of Capsule CRM. | SuiteCRM Ltd says it uses physical, electronic and administrative safeguards to protect personal information from loss, misuse and unauthorized access. |
Plans
Capsule CRM
- FreeFree
- Starter$18 a month
- Growth$36 a month
- Advanced$54 a month
- UltimatePrice not published
- Marketing add-on$11 a month
- UltimatePriced on request
SuiteCRM
- Fully Managed Hosting£50 a month
- Self-ManagedPrice not published
- Quick Start£2,520, paid once
- EnterprisePrice not published
- CommunityPrice not published
- Standard Support£1,200 a month
- SuiteASSURED£3,350 a year
- Community SupportFree
- Self-HostedFree
- Fully Managed Hosting — Starter£130 a month
In their own words
Capsule CRM
Capsule CRM has no write-up on Specifiction yet; its figures are above.
SuiteCRM
SuiteCRM is open-source customer relationship management software that brings sales, marketing, and service teams together around a 360-degree view of the business. Its tools support lead conversion, personalized quotes, and opportunity prioritization, while the Target Lists module handles segmentation, campaigns, and marketing task automation. Reports draw on real-time data from CRM modules, and configured workflows automate actions based on conditions. Case management supports correspondence, resolution tracking through workflows, and a self-service portal. Administrators can add fields, adjust layouts, and create modules in Configuration Studio without development. An open REST API and plugins connect with third-party applications. SuiteCRM can be self-hosted on an organization's own servers or cloud provider; the Fully Managed Hosting option includes hosting, security, updates, backups, and support for £50 a month, billed monthly or annually, with application support required. SuiteCRM lists a free plan and paid plans from £50/mo, plus a 30-day trial. Downloads include SuiteCRM 7.15 and 8.10 for installation on a user's server.