Chatfuel vs Wanderer Flow
Chatfuel
chatfuel.comWanderer Flow
wanderer-flow.deSide by side
| Figure | Chatfuel | Wanderer Flow |
|---|---|---|
| Price from | $18/mo | Free |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| macOS | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Self-hosted | Yes | — |
| Plans published | 5 | 2 |
| Spec score · Chatbot Builders | 9.2 (#5) | 7.5 (#207) |
| AI bot generation | Yes | Yes |
| Deployment channels | multichannel | website |
| Free plan | No | Yes |
| Headquarters | United States | Würzburg, Germany |
| Visual flow builder | Yes | Yes |
Plans
Chatfuel
- Business$69 a month
- Agency S$90 a month
- TrialFree
- Business$18 a month
- Agency S$90 a month
In their own words
Wanderer Flow
Wanderer Flow has no write-up on Specifiction yet; its figures are above.