Clientbook vs SuperOffice CRM
Clientbook
clientbook.comSuperOffice CRM
superoffice.comSide by side
| Figure | Clientbook | SuperOffice CRM |
|---|---|---|
| Price from | — | — |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Self-hosted | — | Yes |
| Plans published | 3 | 10 |
| Spec score · CRM Software | 7.4 (#205) | 9.3 (#10) |
| AI features | Yes | Yes |
| Headquarters | Lehi, Utah, United States | Oslo, Norway |
| Integrations | Clientbook integrates with retail point-of-sale systems; its help center lists The Edge, Lightspeed, Shopify, RAIN, Jewel360, Logicmate, KWI, Like Sew, and Music Shop 360 among supported systems. | The vendor offers an App Store with hundreds of integrations, including Microsoft tools, ERP, e-signature, marketing and project applications. |
| Marketing automation | Yes | Yes |
| Mobile app | Yes | The Mobile CRM app provides CRM data, dashboards, diaries, reminders, business-card scanning, calling, documents and video meetings on phones and tablets. |
| Visual sales pipeline | Yes | Users can track opportunities from first contact through closing and monitor pipeline status. |
Plans
Clientbook
- SignaturePrice not published
- ElitePrice not published
- PremierPrice not published
SuperOffice CRM
- StarterPrice not published
- CorePrice not published
- GrowthPrice not published
- PlusPrice not published
- SuperPrice not published
- Starter€45 a month
- Core€65 a month
- Growth€95 a month
- Plus€130 a month
- Super€160 a month
In their own words
Clientbook
Clientbook has no write-up on Specifiction yet; its figures are above.
SuperOffice CRM
SuperOffice CRM has no write-up on Specifiction yet; its figures are above.