cloudlayer.io vs CraftMyPDF
cloudlayer.io
cloudlayer.ioCraftMyPDF
craftmypdf.comSide by side
| Figure | cloudlayer.io | CraftMyPDF |
|---|---|---|
| Price from | $49/mo | $29/mo |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | Yes |
| Plans published | 3 | 6 |
| Spec score · HTML to PDF APIs | 8.4 (#4) | 9.0 (#1) |
| Deployment | cloud | cloud |
| Integrations | It offers a REST API, Zapier and Integrately automations, and SDKs for Node.js, Python, PHP, Ruby, Go, Java, C#, and F# on the homepage. | The maker lists Zapier, Make.com, Bubble.io, Backendless, HubSpot, FlutterFlow, n8n, Coda.io, Python, and a REST API. |
| Key features | Capture web pages as PNG, JPG or WebP screenshots · Generate PDFs from base64-encoded HTML · Generate images from raw HTML input · Full-page capture with automatic scrolling · Custom viewport width, height and device scale factor · Wait for CSS selectors, navigation states or timed delays · Authenticated requests using cookies or HTTP authentication · Asynchronous jobs and webhook notifications in v2 | Visual drag-and-drop PDF template editor · Variable and record data merging into templates · REST API for programmatic PDF generation · Bulk generation from datasets · Reusable templates and document management · Workflow automation integrations · PDF forms with fillable fields |
| Purpose | cloudlayer.io generates pixel-perfect PDFs and images from HTML, URLs, and templates through an API, SDKs, or Zapier. | CraftMyPDF lets users design reusable templates and generate PDF documents and images from dynamic data using no-code automation or an API. |
| Support | Plans include email support, with Growth listing a response time under 24 hours and Business under four hours; Business also includes a dedicated account manager. | The pricing page says the team usually replies to email inquiries within 24 hours, with live chat and priority support available on paid plans. |
| Support | docs |
Plans
CraftMyPDF
- FreeFree
- Lite$29 a month
- Plus$49 a month
- Professional$99 a month
- Premium$299 a month
- Business$499 a month
In their own words
cloudlayer.io
cloudlayer.io has no write-up on Specifiction yet; its figures are above.
CraftMyPDF
CraftMyPDF is a cloud service for designing reusable templates and generating PDFs or images from dynamic data. Its browser-based drag-and-drop editor supports text, images, QR codes, barcodes, shapes, tables, charts and other elements. Templates can take JSON, CSV or connected workflow data, with built-in expressions and custom JavaScript functions for formatting and calculations. The editor also creates fillable PDFs with text fields, dropdowns, option lists, checkboxes, radio buttons and signature fields. AI and computer vision can detect fields in uploaded PDFs and prepare them for data mapping. Documents can be generated in bulk, through no-code automation integrations or through a REST API. Listed integrations include Zapier, Make.com, Bubble.io, Backendless, HubSpot, FlutterFlow, n8n and Coda.io. Regional rendering endpoints are offered in the US, Europe, Singapore and Australia. CraftMyPDF says it completed a SOC 2 Type II audit. The free plan includes 50 PDFs or images per month and three templates; paid plans start at $29/mo. Each PDF uses one credit regardless of page count, and unused monthly credits do not roll over.