Coffee Shop Manager vs Plathea
Coffee Shop Manager
coffeeshopmanager.comPlathea
myplathea.comSide by side
| Figure | Coffee Shop Manager | Plathea |
|---|---|---|
| Price from | — | €30/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Plans published | 0 | 6 |
| Spec score · Restaurant Management Software | 7.6 (#26) | 8.6 (#6) |
| Founded | 2001 | G2 lists Promethea S.r.l. as founded in 2024. |
| Headquarters | Irving, Texas, United States | Promethea lists Via Flavia 82, 34148 Trieste, Italy as its registered headquarters. |
| Inventory | Inventory tools track physical counts, purchase orders, receipts, and invoices, and can alert users when ingredients fall below a chosen level. | Inventory includes real-time stock monitoring, low-stock alerts and supplier ordering. |
Plans
Plathea
- Essential€50 a month
- Pro€100 a month
- Business€250 a month
- Fiscal cash register S€30 a month
- Fiscal cash register M€60 a month
- Fiscal cash register L€100 a month
In their own words
Coffee Shop Manager
Coffee Shop Manager has no write-up on Specifiction yet; its figures are above.