CRMOne vs EspoCRM
CRMOne
crmone.comEspoCRM
espocrm.comSide by side
| Figure | CRMOne | EspoCRM |
|---|---|---|
| Price from | $99/mo | $15/mo |
| Free plan | — | Yes |
| Free trial | Yes | Yes |
| Open source | — | Yes |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Self-hosted | — | Yes |
| Plans published | 2 | 4 |
| Spec score · CRM Software | 7.4 (#198) | 9.4 (#5) |
| AI features | Yes | Yes |
| Email sync | Yes | No |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Headquarters | Menlo Park, California, United States | Austin, Texas, USA |
| Marketing automation | Yes | Yes |
| Visual sales pipeline | Yes | Yes |
Plans
EspoCRM
- Basic$15 a month
- Enterprise$25 a month
- Ultimate$69 a month
- Self-hosted CommunityFree