DeskIn vs LogMeIn Pro
DeskIn
deskin.ioLogMeIn Pro
logmein.comSide by side
| Figure | DeskIn | LogMeIn Pro |
|---|---|---|
| Price from | $4.16/mo | $30/mo |
| Free plan | Yes | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | — | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Plans published | 7 | 3 |
| Spec score · Remote desktop software | 9.3 (#3) | 9.0 (#15) |
| Access mode | both | both |
| File transfer | DeskIn supports cross-OS file transfers at up to 12MB/s. | The product supports drag-and-drop transfers between computers without a stated file-size limit. |
| Free plan | Yes | No |
| Managed devices | 100 | 2 |
| Mobile apps | Yes | Yes |
| Session recording | Yes | Yes |
| Supported platforms | Windows,macOS,iOS,Android | Windows,macOS,iOS,Android,web |
Plans
DeskIn
- FreeFree
- Standard$49.90 a year
- Gaming$129.90 a year
- Performance$199.90 a year
- Enterprise Standard Edition$99 a year
- Enterprise High Performance Edition$269 a year
- Enterprise Technical Support$399 a year
LogMeIn Pro
- Individuals$30 a month
- Power Users$70 a month
- Small Businesses$129 a month
In their own words
LogMeIn Pro
LogMeIn Pro has no write-up on Specifiction yet; its figures are above.