Disa vs Rocket.Chat
Disa
disa.imRocket.Chat
rocket.chatSide by side
| Figure | Disa | Rocket.Chat |
|---|---|---|
| Price from | — | Free |
| Free plan | — | Yes |
| Free trial | — | Yes |
| Open source | — | Yes |
| Web | — | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | — | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Self-hosted | — | Yes |
| Plans published | 0 | 6 |
| Spec score · Team chat apps | 6.8 (#62) | 9.0 (#7) |
| Founded | 2016 | 2015 |
| Free plan | Yes | Yes |
| Headquarters | Astoria, New York, United States | Wilmington, Delaware, United States |
| Integrations | SMS/MMS,Telegram,Facebook Messenger,WhatsApp,Instagram,iMessage,Email | The marketplace lists integrations including Trello, Zapier, Zoom and Rocket.Chat AI, and supports public and private apps. |
| Supported platforms | android | web,Windows,macOS,Linux,iOS,Android,API,self-hosted |
Plans
Rocket.Chat
- StarterFree
- CommunityFree
- StarterFree
- CommercialPriced on request
- DefensePriced on request
- GovernmentPriced on request
In their own words
Rocket.Chat
Rocket.Chat has no write-up on Specifiction yet; its figures are above.