DWService vs ManageEngine Remote Access Plus
DWService
dwservice.netManageEngine Remote Access Plus
manageengine.comSide by side
| Figure | DWService | ManageEngine Remote Access Plus |
|---|---|---|
| Price from | $3.33/mo | $6.25/mo |
| Free plan | Yes | Yes |
| Free trial | — | Yes |
| Open source | Yes | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 10 | 14 |
| Spec score · Remote support tools | 9.5 (#1) | 9.5 (#2) |
| Spec score · Remote Desktop Access Software | 9.3 (#1) | 9.1 (#3) |
| Spec score · Remote Support Software | 9.3 (#2) | 9.1 (#4) |
| Spec score · Remote desktop software | 9.1 (#11) | 9.5 (#1) |
| Access mode | both | both |
| API authentication | API keys use either basic HTTP authentication or a recommended HMAC signature that expires after ten minutes. | The cloud API uses OAuth 2.0, scoped permissions and bearer access tokens that expire after one hour. |
| File transfer | Yes | Remote File Manager supports folder creation and drag-and-drop file transfers, with encrypted endpoint transfer. |
| Free plan | Yes | Yes |
| Mobile apps | Yes | Yes |
| Rating on Google Play | 4.3 out of 5 from 385 reviews | The opened listing shows 5K+ downloads; no star rating or rating count is displayed in the captured page. |
| Supported platforms | Windows,Linux,macOS,Android,web browser | Windows,macOS,Linux,Android,iOS,web |
| System tools | Applications include resource monitoring, service and process controls, a remote shell, a text editor, and log watching. | System Manager includes remote process and service management, command prompt, registry, user, file, share, printer and device controls. |
| What it does | DWService provides browser-based remote access after installing its DWAgent on the computer being managed. | Remote Access Plus lets IT administrators and help-desk technicians centrally troubleshoot and control distributed computers. |
Plans
DWService
- FreeFree
- Entry$4 a month
- Lite$6 a month
- Basic$12 a month
- Advanced$30 a month
- Professional$60 a month
- Premium$120 a month
- Entry$40 a year
- Lite$60 a year
- Basic$120 a year
ManageEngine Remote Access Plus
- FreeFree
- Standard - On-Premises Annual$75 a year
- Standard - On-Premises Perpetual$187, paid once
- Standard - Cloud Monthly$10 a month
- Standard - Cloud Annual$100 a year
- Professional - On-Premises Annual$95 a year
- Professional - On-Premises Perpetual$237, paid once
- Professional - Cloud Monthly$15 a month
- Professional - Cloud Annual$150 a year
- Standard Cloud$10 a month
In their own words
ManageEngine Remote Access Plus
ManageEngine Remote Access Plus provides remote access across Windows, macOS, Linux, Android, iOS, and web. It supports both access modes and lists file transfer, session recording, and mobile apps. The free plan covers 10 devices. Standard and Professional plans are listed for cloud and on-premises use, with annual, monthly, and perpetual-license options. Standard Cloud Monthly is $10 a month for 25 computers and five technicians; Professional Cloud Monthly is $15 a month for the same stated capacity. Standard Cloud Annual is $100 a year, and Professional Cloud Annual is $150 a year, each listing 25 computers and five technicians. On-premises annual plans cost $75 a year for Standard and $95 a year for Professional, with the same listed capacity. Standard On-Premises Perpetual is $187 a month, and Professional On-Premises Perpetual is $237 a month, again listing 25 computers and five technicians. The pricing note lists a 30-day trial and paid plans from $10/mo. The maker is ManageEngine Remote Access Plus, founded in 2002.