Easify vs StockFlow
Easify
easify.co.ukStockFlow
stockflowsystems.comSide by side
| Figure | Easify | StockFlow |
|---|---|---|
| Price from | £18.50/mo | $19/mo |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| Android | Yes | — |
| Plans published | 3 | 4 |
| Spec score · Inventory Management Software | 8.2 (#28) | 8.7 (#9) |
| Barcode scanning | Yes | Yes |
| Free plan | No | Yes |
| Headquarters | Cambridge, United Kingdom | Belgium |
| Purchase orders | Yes | Yes |
| Sales orders | Yes | Yes |
| Stock alerts | Yes | Yes |
Plans
Easify
- 24 Month Subscription£18.50 a month
- 12 Month Subscription£25.89 a month
- 1 Month Subscription£36.99 a month
StockFlow
- StarterFree
- Professional$19 a month
- Business$39 a month
- Enterprise$79 a month
In their own words
StockFlow
StockFlow has no write-up on Specifiction yet; its figures are above.