Editoria.in vs Submagic
Editoria.in
editoria.inSubmagic
submagic.coSide by side
| Figure | Editoria.in | Submagic |
|---|---|---|
| Price from | Free | $12/mo |
| Free plan | Yes | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| API | — | Yes |
| Plans published | 1 | 6 |
| Spec score · AI Video Caption Generators | 7.7 (#75) | 9.0 (#5) |
| Audio tools | The editor includes sound effects with timeline markers, individual volume controls, and audio ducking. | Submagic offers sound effects, background music and AI audio cleanup for reducing background noise. |
| Burn-in captions | Yes | Yes |
| Caption styling | It offers more than 30 subtitle animations, independently sized two-line captions, and uploads for TTF, OTF, and WOFF fonts. | Yes |
| Free plan | Yes | Yes |
| Headquarters | Puducherry, India | Paris, France |
| Subtitle export | other formats | other formats |
| What it does | Editoria.in is an online video and subtitle editor for creating captioned videos for YouTube Shorts, Instagram Reels, and TikTok. | Submagic is a browser-based AI editor for creating short-form videos with captions, B-roll and visual effects. |
Plans
Submagic
- Starter$12 a month
- Pro$23 a month
- Business$41 a month
- Magic Clips add-on$19 a month
- Business + API$41 a month
- Custom PlanPriced on request
In their own words
Editoria.in
Editoria.in has no write-up on Specifiction yet; its figures are above.