eFax vs FaxSalad
eFax
efax.comFaxSalad
faxsalad.comSide by side
| Figure | eFax | FaxSalad |
|---|---|---|
| Price from | $18.99/mo | $0.03/mo |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 3 | 6 |
| Spec score · Online Fax Services | 9.2 (#1) | 8.6 (#24) |
| Spec score · Online fax services | 9.1 (#4) | 8.9 (#9) |
| Spec score · eFax Software | 9.3 (#1) | 8.6 (#7) |
| Compliance support | hipaa | hipaa |
| Free plan | No | No |
| Inbound faxing | Yes | Yes |
| International faxing | Yes | Yes |
| Monthly page allowance | 200 | 150 |
| Virtual fax number | Yes | Yes |
Plans
FaxSalad
- Standard$10 a month
- Pro$20 a month
- Pay-as-you-go fax sending to the United States$0.08 a month
- Pay-as-you-go fax receiving$0.03 a month
- Local fax number$5 a month
- Pay-as-you-goFree