eGain Conversation Hub vs Ringover
eGain Conversation Hub
egain.comRingover
ringover.comSide by side
| Figure | eGain Conversation Hub | Ringover |
|---|---|---|
| Price from | — | $15/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | Yes |
| Plans published | 1 | 5 |
| Spec score · Call Center Software | 7.8 (#66) | 8.9 (#10) |
| Founded | 1997 | 2005 |
| Headquarters | The company locations page lists eGain Corporation in Sunnyvale, California, USA. | Paris, France |
Plans
Ringover
- TALK$15 a month
- BUSINESS$47 a month
- Smart$29 a month
- Power$54 a month
- Advanced$64 a month
In their own words
eGain Conversation Hub
eGain Conversation Hub has no write-up on Specifiction yet; its figures are above.