Evercast vs Frame.io
Evercast
evercast.usFrame.io
frame.ioSide by side
| Figure | Evercast | Frame.io |
|---|---|---|
| Price from | $599/mo | $15/mo |
| Free plan | — | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Self-hosted | Yes | — |
| Plans published | 5 | 4 |
| Spec score · Video Review Software | 8.1 (#18) | 9.2 (#2) |
| Integrations | Evercast lists integrations and compatible tools including Frame.io, SyncSketch, Box, Autodesk Flow Production Tracking, Iconik, Disguise Cloud, Premiere Pro, After Effects, DaVinci Resolve, Pro Tools, Avid Media Composer, Miro, Maya, Flame, Rhino, Unity, and Blender. | Official integrations include Premiere Pro, Lightroom, After Effects, LumaFusion, CuttingRoom, Eddie AI, Baselight, Telestream Vantage, Evercast, Make, Pabbly Connect, Zapier, and Workfront Fusion. |
| Support | Evercast advertises 24/7 email, live chat, and phone support on its plan comparison page. | Frame.io offers in-app chat support from its worldwide support team and English-language support at [email protected]. |
| What it does | Evercast combines video conferencing and 4K media streaming for real-time remote creative collaboration. | Frame.io is a cloud platform for uploading creative files, managing projects, assigning tasks, collecting feedback, and sharing work. |
Plans
Evercast
- Studio Room commitment-based$599 a month
- Studio Room month-to-month$899 a month
- Premium Suites$1,249 a month
- Premium Suite$1,299 a month
- EnterprisePriced on request