FacileThings vs tududi
FacileThings
facilethings.comtududi
tududi.comSide by side
| Figure | FacileThings | tududi |
|---|---|---|
| Price from | $700/mo | €4.17/mo |
| Free plan | — | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 4 | 3 |
| Spec score · To-do list apps | 8.7 (#27) | 9.1 (#11) |
| Calendar sync | Yes | Yes |
| Free plan | No | Yes |
| Intended users | The maker describes FacileThings as a tool for organizing personal and professional life using GTD, including for people new to the method. | The maker describes Tududi as suitable for organizing life and work and specifically mentions families and teammates as Cloud users. |
| Offline access | web_and_mobile | Tududi can be installed as a PWA on Android, iOS and desktop browsers; it remains readable from cache offline and queues writes to sync after connectivity returns. |
| Recurring tasks | Yes | Yes |
| Support | The maker provides contextual in-app help, a detailed tutorial, and an email contact address. | The maker directs users to its Discord community for support and says questions are answered there. |
| Supported platforms | web,ios,android,api | web,iOS,Android |
| Task reminders | Yes | Yes |
Plans
FacileThings
- 1 YEAR$700 a month
- 6 MONTHS$800 a month
- 3 MONTHS$900 a month
- 1 MONTH$1,200 a month
In their own words
FacileThings
FacileThings has no write-up on Specifiction yet; its figures are above.