FaxLogic vs MetroFax
FaxLogic
faxlogic.comMetroFax
metrofax.comSide by side
| Figure | FaxLogic | MetroFax |
|---|---|---|
| Price from | $6.95/mo | $9.96/mo |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | — |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Plans published | 12 | 3 |
| Spec score · eFax Software | 7.4 (#18) | 8.3 (#11) |
| Spec score · Online Fax Services | 7.3 (#85) | 8.8 (#15) |
| Spec score · Online fax services | 7.2 (#87) | 8.7 (#17) |
| Compliance support | hipaa | hipaa |
| Free plan | No | No |
| Headquarters | Dallas, Texas, United States | Los Angeles, California, United States |
| Inbound faxing | Yes | Yes |
| International faxing | Yes | Yes |
| Monthly page allowance | 80 | 550 |
| Paid from | 6.95 | 9.96 |
| Users included | 1 | 10 |
| Virtual fax number | Yes | Yes |
Plans
FaxLogic
- Personal 100$6.95 a month
- Personal 500$12.95 a month
- Personal 1000$19.95 a month
- Personal 100 Pro$14.95 a month
- Personal 500 Pro$24.95 a month
- Personal 1000 Pro$34.95 a month
- Group 500$49.95 a month
- Group 1000$59.95 a month
- Group 1000 Plus$89.95 a month
- Group 500 Pro$59.95 a month
MetroFax
- Essential$9.96 a month
- Best Value$12.46 a month
- Professional$31.63 a month