FieldEdge vs Groundplan
FieldEdge
fieldedge.comGroundplan
groundplan.comSide by side
| Figure | FieldEdge | Groundplan |
|---|---|---|
| Price from | — | 82.50 NZD/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 6 | 1 |
| Spec score · Electrical Estimating Software | 8.2 (#6) | 7.9 (#10) |
| Founded | 1980 | 2013 |
| Headquarters | Atlanta, Georgia, United States | Surfers Paradise, Queensland, Australia |
| Integrations | The vendor lists QuickBooks, Intacct, FleetSharp and Trane Technologies among its integrations. | The integrations page lists Simpro, Xero, Fergus, QuickBooks, ServiceM8, AroFlo and Ascora. |
| Security | An independent review reports SOC 2 certification, SSL encryption and GDPR compliance for FieldEdge. | Accounts can enable two-factor authentication, while Google sign-in uses Google authentication instead of Groundplan's two-factor flow. |
| Support | Support differs by tier: Select receives chat, Premier receives email or phone, and Elite receives a dedicated customer-success representative. | Groundplan offers email, chat and phone support, plus one hour of free training for every new company. |
Plans
FieldEdge
- SelectPrice not published
- PremierPrice not published
- ElitePrice not published
- ElitePriced on request
- PremierPriced on request
- SelectPriced on request
In their own words
Groundplan
Groundplan is a web-based takeoff and estimating service for construction trades. It counts materials and labour from uploaded PDF, JPG, PNG or TIFF plans using item counts, length measurements, surface-area calculations, formulas and BOQ or worksheet workflows. Its PDF editor includes more than 500 trade symbols, custom symbols, cable and pipe drawings, annotations and PDF export. Estimates can be exported to Excel or sent through integrations including Simpro, Xero, Fergus, QuickBooks, ServiceM8, AroFlo and Ascora. The service targets subcontractors, general contractors and suppliers in electrical, plumbing, landscaping, fire, security, roofing, concrete, HVAC, audio visual and building work. It runs online from any device without installs or updates. Count Assist is an add-on for high-volume electrical, fire and security takeoffs. The paid service has a 7-day trial. The Yearly plan costs 990 NZD a year, billed per seat, with no contracts and concurrent licensing.