Flowlu vs Ora
Flowlu
flowlu.comOra
ora.pmSide by side
| Figure | Flowlu | Ora |
|---|---|---|
| Price from | $9/mo | $0.50/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Plans published | 4 | 5 |
| Spec score · Project management tools | 9.0 (#22) | 9.2 (#12) |
| Spec score · Project Management Software | 8.9 (#26) | 9.0 (#21) |
| Automation rules | Yes | Yes |
| Backups | Flowlu says it automatically creates daily backup copies of customer data. | Ora says user data is automatically backed up on AWS with point-in-time recovery and that in-app backups are created daily. |
| Company | Flowlu is provided by Cloud22 L.L.C-FZ, whose listed mailing address is in Dubai, United Arab Emirates. | Ora’s about page says its co-founders ran a software development agency in Bulgaria before building Ora; the site footer identifies the company as Ora PM Ltd. |
| Free plan | Yes | Yes |
| Guest access | Yes | Yes |
| Headquarters | Dubai, United Arab Emirates | Sofia, Bulgaria |
| Integrations | Listed integrations include Gmail, Outlook, Google Drive, Dropbox, Stripe, PayPal, Google Calendar, Jira, GitLab, Slack, Telegram, and WhatsApp. | Official integration listings include Slack, GitHub, Google Calendar, GitLab, Bitbucket, Zendesk, Integrately and Zapier. |
| Free-plan user limit | 2 | 10 |
| Security | The DPA describes HTTPS encryption for login interfaces, authentication for non-public data, permission-based access, and security code reviews. | Ora says user data is sent over SSL/HTTPS with 128-bit encryption and stored encrypted at rest on AWS servers. |
| Paid from | 9 | 5.99 |
| Support | Support varies by tier: Free includes a help center and AI bot, Essential live chat, Advanced priority support, and Ultimate a dedicated success manager plus onboarding. | Ora directs users to its knowledge base and offers a coaching call for one-on-one assistance. |
| Time tracking | Yes | Users can estimate tasks, run timers or enter time manually, then download CSV data and reports. |
Plans
Ora
- BasicFree
- Professional$5.99 a month
- Enterprise$27.99 a month
- Professional$5.99 a year
- Enterprise$27.99 a year
In their own words
Ora
Ora is project management software for organizing and tracking work across projects. It runs on the web, iOS and Android, and includes automation rules, time tracking and guest access. Its free Basic plan is free forever for up to 10 users, with unlimited projects, tasks, comments and attachments; individual files are limited to 10 MB. The Professional plan supports unlimited users and raises the maximum file size to 1 GB. It is listed at $5.99 per user per month, billed annually, and includes a 30-day free trial. Enterprise is listed at $27.99 per month, billed annually, with unlimited users and a 1 GB maximum file size. Ora is made by Ora, headquartered in Sofia, Bulgaria. The free tier gives smaller teams room to manage multiple projects, while the paid plans remove the user cap and allow larger files. The plan details list annual billing for both paid tiers.