Flowlu vs Wrike
Flowlu
flowlu.comWrike
wrike.comSide by side
| Figure | Flowlu | Wrike |
|---|---|---|
| Price from | $9/mo | $10/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Plans published | 4 | 7 |
| Spec score · Project management tools | 9.0 (#22) | 9.5 (#2) |
| Spec score · Project Management Software | 8.9 (#26) | 8.6 (#56) |
| Automation | The Advanced plan includes workflow and pipeline automations for three business processes, while Ultimate includes the full automation suite for ten. | Wrike supports custom workflow automation and natural-language generation of automation rules. |
| Automation rules | Yes | Yes |
| Free plan | Yes | Yes |
| Guest access | Yes | Yes |
| Headquarters | Dubai, United Arab Emirates | San Diego, United States |
| Integrations | Listed integrations include Gmail, Outlook, Google Drive, Dropbox, Stripe, PayPal, Google Calendar, Jira, GitLab, Slack, Telegram, and WhatsApp. | The integrations directory lists 60 results across CRM, storage, messaging, BI, extensions, mobile, SSO, MCP and other categories. |
| Paid from | 9 | 10 |
| Time tracking | Yes | Yes |
Plans
Wrike
- FreeFree
- Team$10 a month
- Business$25 a month
- PinnaclePriced on request
- ApexPriced on request
- FreeFree
- Wrike Whiteboard add-on$15 a month
In their own words
Wrike
Wrike is project and task management software with board task views, automation rules, time tracking and guest access. It runs on the web, Windows, macOS, iOS and Android, and lists 400 native integrations. The Free plan costs nothing and allows unlimited users, with 2 GB of storage and 200 active tasks per account. Team costs $10.00 per month billed annually and is for 2 to 15 users. Business costs $25.00 per month billed annually and is for 5 to 200 users. Pinnacle and Apex are listed with unlimited users, but their prices are not provided. Wrike has a freemium pricing model and a 14-day trial. The maker was founded in 2006 and is headquartered in San Diego, United States. Teams comparing plans should consider the Free account's storage and active-task limits alongside the user ranges listed for the paid tiers.