Google Keep vs Notewise
Google Keep
keep.google.comNotewise
notewise.devSide by side
| Figure | Google Keep | Notewise |
|---|---|---|
| Price from | $7/mo | $2.42/mo |
| Free plan | Yes | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 3 | 8 |
| Spec score · Note-taking apps | 9.1 (#11) | 8.9 (#24) |
| Free plan | Yes | Yes |
| Headquarters | Mountain View, California, United States | Singapore |
| Note sharing | Yes | Yes |
| Offline access | Yes | Yes |
| Supported platforms | web,ios,android,chrome_extension | web,ios,android |
| Real-time collaboration | Yes | Yes |
Plans
Google Keep
- Google KeepFree
- Google Workspace Business Starter$7 a month
- Google Workspace Business Starter$8.40 a month
Notewise
- Classic FreeFree
- Basic$2.49 a month
- Starter$3.08 a month
- Pro$10.83 a month
- Classic Unlimited$16.99, paid once
- Basic$28.99 a year
- Starter$36.99 a year
- Pro$129.99 a year
In their own words
Google Keep
Google Keep has no write-up on Specifiction yet; its figures are above.