Google Keep vs Prism
Google Keep
keep.google.comPrism
prism.youSide by side
| Figure | Google Keep | Prism |
|---|---|---|
| Price from | $7/mo | — |
| Free plan | Yes | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | — |
| macOS | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | — |
| Plans published | 3 | 3 |
| Spec score · Note-taking apps | 9.1 (#11) | 8.1 (#106) |
| Free plan | Yes | No |
| Integrations | Gmail,Google Calendar,Google Chat,Google Drive,Google Docs,Google Sheets,Google Slides | iCloud |
| Organization | Users can search notes and organize them with colors, labels, pins and filters. | Prism uses tags that can grow into collections, and AI suggests tags as users type. |
| Supported platforms | web,ios,android,chrome_extension | iOS,macOS |
| Purpose | Keep lets people create and share notes, lists, photos, drawings and audio. | Prism is a private, local-first notes app for quick thoughts, links, and inspiration. |
Plans
Google Keep
- Google KeepFree
- Google Workspace Business Starter$7 a month
- Google Workspace Business Starter$8.40 a month
Prism
- iPhone appPrice not published
- iPhone app (Apple Watch app included)$6.99, paid once
- Mac app$12.99, paid once
In their own words
Google Keep
Google Keep has no write-up on Specifiction yet; its figures are above.