GymFlow vs GymPlus.io
GymFlow
gymflowsystem.comGymPlus.io
gymplus.ioSide by side
| Figure | GymFlow | GymPlus.io |
|---|---|---|
| Price from | — | $41.67/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Plans published | 1 | 8 |
| Spec score · Gym Check-In Software | 7.2 (#23) | 8.6 (#6) |
| Support | GymFlow says its support team assists with complex data transfers, and its contact page accepts pricing, rollout, onboarding, migration, procurement, and support requests. | The site lists [email protected] and a Pakistan phone number, and pricing describes standard or priority customer support depending on plan. |
Plans
GymPlus.io
- Starter$50 a month
- Basic$75 a month
- Standard$100 a month
- Professional$150 a month
- Starter$500 a year
- Basic$750 a year
- Standard$1,000 a year
- Professional$1,500 a year