HubEngage vs PukkaTeam
HubEngage
hubengage.comPukkaTeam
pukkateam.comSide by side
| Figure | HubEngage | PukkaTeam |
|---|---|---|
| Price from | $1/mo | $7/mo |
| Free plan | Yes | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 4 | 4 |
| Spec score · Employee Communication Software | 9.2 (#1) | 7.8 (#13) |
| Integrations | Named integrations include Jive, WordPress, SharePoint, UltiPro, Microsoft Teams, Workday, ADP, Oracle Marketing Cloud, Microsoft Active Directory and Google Workspace. | The features page lists Slack chat integration; the pricing FAQ also describes Skype video calling. |
| Support | HubEngage says its experts support customers from setup through rollout and provide ongoing service and support. | The FAQ says users can contact support by email and that the team will respond as soon as it can. |
Plans
HubEngage
- StarterFree
- Pro$1 a month
- Custom proposalPriced on request
- EnterprisePriced on request
PukkaTeam
- Group Package$7 a month
- Party Package$9 a month
- Crowd Package$12 a month
- EnterprisePriced on request