IDS Advanced Delivery Management vs SmartRoutes
IDS Advanced Delivery Management
idsapp.comSmartRoutes
smartroutes.ioSide by side
| Figure | IDS Advanced Delivery Management | SmartRoutes |
|---|---|---|
| Price from | $399/mo | $32/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Windows | Yes | — |
| Android | Yes | — |
| API | Yes | Yes |
| Plans published | 5 | 4 |
| Spec score · Delivery Management Software | 8.2 (#28) | 8.7 (#9) |
| API access | Yes | Yes |
| Customer notifications | Yes | Automated delivery notifications can be sent by SMS or email. |
| Dispatch management | Yes | Yes |
| Driver app | CoStop is described as an offline-first driver app with milestone-locked proof captured at the door. | both |
| Founded | 2007 | 2018 |
| Free plan | No | No |
| Integrations | The integrations page names Salesforce, accounting systems and EDI, and says Complete and higher tiers include API access. | Integrations include API and webhooks, Shopify, WooCommerce, Linnworks, and Zapier. |
| Live delivery tracking | Yes | Yes |
| Proof of delivery | photo_and_signature | photo_and_signature |
Plans
IDS Advanced Delivery Management
- Dispatch$399 a month
- Complete$599 a month
- Dispatch$399 a month
- Complete$599 a month
- EnterprisePriced on request
SmartRoutes
- Basic$32 a month
- Essentials$54 a month
- Premium$65 a month
- Free trialFree
In their own words
IDS Advanced Delivery Management
IDS Advanced Delivery Management has no write-up on Specifiction yet; its figures are above.
SmartRoutes
SmartRoutes has no write-up on Specifiction yet; its figures are above.